The following is a list of current investments. A list of prior grants can be found here.
Organization Name | Amount | Geographic Focus | Investment Approval Date |
---|---|---|---|
5 Rights Foundation | $300,000 | Global | 12/8/22 |
5 Rights Foundation | $550,000 | Global | 5/16/23 |
Accountable Tech/Log Off Movement, a project of the North Fund | $209,500 | United States | 10/24/22 |
Accountable Tech/Log Off Movement, a project of the North Fund | $100,000 | United States | 3/6/23 |
Accountable Tech/Log Off Movement, a project of the North Fund | $25,000.00 | United States | 10/27/22 |
American Economic Liberties Project | $250,000 | United States | 5/17/23 |
Ashoka | $20,000 | Global | 12/14/21 |
Aspen Institute | $100,000 | Global | 4/19/22 |
Aspen Institute | $400,000 | United States | 10/21/22 |
Association Eticas Research and Innovation | $100,000 | Global | 12/14/21 |
Atlantic Council | $250,000 | United States | 6/7/22 |
Brookings Institution | $150,000 | United States | 9/20/22 |
Bureau of European Union Consumers | $200,000 | Europe | 9/20/22 |
Business for Social Responsibility (BSR) | $70,800 | Global | 2/8/23 |
CAL (Corporate Accountability Lab) | $200,000 | Global | 9/8/22 |
Campaign for Accountability | $350,000 | United States | 11/21/22 |
Center for American Progress | $200,000 | United States | 6/16/22 |
Center for Digital Democracy | $75,000 | United States | 12/12/22 |
Center for International Governance Innovation | $190,000 | Global | 7/12/22 |
Chatham House | $250,000 | Global | 12/15/21 |
Civics Unplugged | $25,000 | United States | 11/11/22 |
Civics Unplugged | $30,200 | Global | 3/6/23 |
Connected by Data | $250,000 | Global | 4/14/23 |
Consumer Reports | $100,000 | United States | 11/30/22 |
Consumer Reports | $500,000 | United States | 3/1/23 |
Cooperatives for a Better World dba Start.coop | $200,000 | United States | 9/21/22 |
Data and Society Research Institute | $250,000 | Global | 12/8/22 |
Datasphere | $100,000 | Global | 12/14/21 |
Dazzle LCA (aka "Zebras Unite") | $300,000 | Global | 10/13/22 |
Derechos Digitales | $100,000 | Global | 12/14/21 |
Duke University | $150,000 | India | 9/19/22 |
Electronic Privacy Information Center (EPIC) | $51,306 | United States | 9/2/22 |
European Digital Rights (EDRi) | $75,000 | Europe | 2/8/23 |
Eyebeam | $200,000 | Global | 9/23/22 |
Feminist Frequency | $50,000 | United States | 11/10/22 |
Fight for the Future Education Fund | $180,000 | United States | 10/4/22 |
Fight for the Future, Inc | $50,000 | United States | 10/25/22 |
Global Impact | $450,000 | Africa | 10/25/22 |
Global Voices (GV) | $100,000 | Global | 12/14/21 |
GrowthSpree | $210,000 | United States | 12/15/22 |
Hack Club Bank | $49,000 | United States | 6/5/23 |
Hampton University | $250,000.00 | United States | 12/6/22 |
Hopelab | $100,000 | United States | 1/23/23 |
Hopelab | $100,000 | United States | 1/24/23 |
Indian Institute of Science Bangalore | $250,000 | Global | 12/13/19 |
Institute for Strategic Dialogue UK | $537,360 | Multi-Regional | 10/13/21 |
Institute for Strategic Dialogue US | $150,000 | United States | 8/12/22 |
Just Futures Law | $126,500 | United States | 7/18/22 |
Just Futures Law | $250,000 | United States | 3/7/23 |
Logic Foundation | $150,000 | United States | 6/30/22 |
Loris.ai | $150,000 | United States | 1/29/18 |
Loris.ai | $115,000 | United States | 11/20/19 |
Luminate Projects Limited | $7,500,000 | United States | 3/15/23 |
March On Foundation | $50,000 | United States | 7/26/22 |
March On Foundation | $35,000 | Global | 7/29/22 |
Meedan | $500,000 | Global | 11/5/21 |
Morehouse College | $250,000.00 | United States | 10/31/22 |
Mozilla Foundation | $250,000 | Africa | 7/20/20 |
Mozilla Foundation | $200,000 | Global | 12/3/21 |
Multiplier | $200,000 | United States | 3/2/22 |
National Conference on Citizenship | $500,000 | United States | 11/1/21 |
NC Young People's Alliance | $40,000 | United States | 3/1/23 |
Northeastern University | $200,000 | United States | 5/10/23 |
Nuffield Foundation | $100,000 | Global | 12/14/21 |
Open Collective Foundation | $100,000 | Global | 12/14/21 |
Open Collective Foundation | $50,000 | United States | 1/23/23 |
Open Environmental Data Project | $100,000 | United States | 12/14/21 |
Open Future Europe | $32,607 | Europe | 5/16/23 |
Open Markets Institute | $200,000 | United States | 3/24/23 |
Parents Together Action | $60,000 | United States | 4/13/23 |
Personaldata.io | $100,000 | Global | 12/14/21 |
POPVOX | $45,000 | United States | 6/21/23 |
Praekelt PBC | $245,000 | Global | 2/17/23 |
Public Knowledge | $200,000 | Global | 11/16/22 |
Rhia Ventures | $20,000 | United States | 11/10/22 |
SEJ, a project of New Venture Fund | $50,000 | United States | 11/16/22 |
Stanford Internet Observatory | $600,000 | Global | 9/30/22 |
SumOfUs | $150,000 | United States | 12/15/22 |
Surveillance Technology Oversight Project | $100,000 | United States | 12/14/21 |
Tech Matters | $20,000 | United States | 12/14/21 |
Tech Oversight Project | $200,000 | United States | 2/27/23 |
Tech Policy Press | $212,000 | Global | 7/20/22 |
The Busara Center for Behavioral Economics | $20,000 | Global | 12/14/21 |
The Tor Project | $32,430 | Global | 3/1/23 |
The University of Texas at Austin | $350,000 | Global | 6/4/21 |
Third Sector New England (TSNE) dba TSNE MissionWorks | $75,000 | United States | 11/30/22 |
UCL Institute for Innovation and Public Purpose | $475,000 | Global | 6/29/22 |
UltraViolet Education Fund | $50,000 | United States | 9/2/22 |
UN Economic Commission for Africa | $2,000,000 | Africa | 11/1/22 |
United Nations Foundation | $20,000 | Global | 12/14/21 |
University of Birmingham | $150,000 | Global | 10/20/22 |
University of California, Berkeley Foundation | $125,000 | Global | 9/1/22 |
University of California, Los Angeles | $20,000 | United States | 12/14/21 |
University of Virginia | $25,000 | Global | 5/27/23 |
Verde | $100,000 | United States | 12/14/21 |
Worker Info Exchange | $125,000 | Global | 4/11/23 |
World Bank | $2,000,000 | Global | 12/26/19 |
Yale School of Management | $450,000 | Global | 10/13/21 |
Yale School of Management | $200,000 | Global | 4/27/23 |
Please note Omidyar Network does not accept unsolicited proposals.
We proactively seek new investments based on funding priorities, and typically source opportunities from within our network of partners and contacts. We do not accept unsolicited business plans, funding proposals, or personal funding requests. Omidyar Network does not offer memberships, and any invitation to apply to become a paid “member” of Omidyar Network is fraudulent.