Partner | Amount |
---|---|
Aapti Institute | 200.000 |
Africa Check SA | 142.002 |
American Antitrust Institute | 125.000 |
AN Foundation | 210.000 |
Aspen Institute | 310.000 |
Battelle Media LLC | 50.000 |
Cambridge Blockchain | 150.000 |
Carnegie Endowment for International Peace 2020 Encryption | 50.000 |
Center for American Progress Action Fund | 250.000 |
Center for Humane Technology | 800.000 |
Centre for African Affairs and Conflict Research | 202.040 |
CIPESA | 430.045 |
COLOROFCHANGE.ORG | 250.000 |
Consumer Federation of America (CFA) | 250.000 |
Consumer Reports | 300.000 |
Coworker Solidarity Fund | 350.000 |
Dalberg Consulting | 567.000 |
Data4Change | 250.000 |
Digi.me | 1.500.000 |
Earthseed | 55.000 |
EU DisinfoLab | 200.000 |
Fight for the Future | 200.000 |
Free Press Action Fund | 250.000 |
Genesis Analytics | 150.000 |
Global Disinformation Index | 12.000 |
ID4Africa | 150.000 |
Indian Institute of Science Bangalore | 250.000 |
Indraprastha Institute of Information Technology, Delhi | 150.000 |
Instituto de Tecnologia e Sociedade do Rio de Janeiro | 170.000 |
International Institute of Information Technology, Bangalore | 4.000.000 |
Ipsos | 187.000 |
IT for Change | 250.000 |
Lawyers Hub | 300.000 |
Loris.ai | 265.000 |
Medianama | 10.000 |
Meedan | 575.000 |
Mojaloop Foundation | 200.000 |
Mozilla Foundation | 3.305.000 |
Multiplier 2019 Operating Grant | 250.000 |
Namati | 340.000 |
National Conference on Citizenship 2019 Civic Signals | 500.000 |
NetsEdge | 55.000 |
New America Foundation | 250.000 |
New Venture Fund | 600.000 |
Open Government Partnership | 18.000 |
Open Markets Action Fund | 250.000 |
Open Markets Institute | 400.000 |
Paradigm Initiative | 153.000 |
Public Citizen | 250.000 |
Public Knowledge | 950.000 |
Smart Africa | 450.000 |
Social Science Research Council | 1.350.000 |
Stanford Internet Observatory | 266.760 |
Strathmore University | 170.000 |
Terbium Labs | 2.500.000 |
The Busara Center for Behavioral Economics | 330.000 |
The Institute for Intellectual Property and Social Justice | 175.000 |
The University of Texas at Austin | 275.000 |
Trust and Safety Professional Association 2020 Founding Grant | 250.000 |
Tufts University | 100.000 |
UCL Institute for Innovation and Public Purpose | 380.000 |
UN Economic Commission for Africa | 3.495.000 |
Unfold Stories | 612.864 |
United Nations Foundation Inc. | 686.620 |
University of Namur | 115.500 |
University of the Witwatersrand, Johannesburg | 80.000 |
Vox Media / Recode Storytelling Partnership | 620.000 |
WaitWhat | 291.130 |
Wired | 150.000 |
World Bank | 4.000.000 |
World Economic Forum | 1.499.220 |
Yale School of Management | 498.640 |
Please note Omidyar Network does not accept unsolicited proposals.
We proactively seek new investments based on funding priorities, and typically source opportunities from within our network of partners and contacts. We do not accept unsolicited business plans, funding proposals, or personal funding requests. Omidyar Network does not offer memberships, and any invitation to apply to become a paid “member” of Omidyar Network is fraudulent.