Partner | Amount | Year | Geographic Focus | Type |
---|---|---|---|---|
Africa Check South Africa | $142,000 | 2020 | Africa | Non-Profit |
The American Antitrust Institute, Inc. | $125,000 | 2020 | North America | Non-Profit |
Aspen Institute | $310,000 | 2020 | North America | Non-Profit |
Cambridge Blockchain, Inc. | $150,000 | 2018 | Global | For-Profit |
Carnegie Endowment for International Peace | $50,000 | 2020 | Global | Non-Profit |
Center for American Progress Action Fund | $250,000 | 2019 | North America | Political |
Centre for African Affairs and Conflict Research | $202,000 | 2020 | Africa | Non-Profit |
Collaboration on International ICT Policy in East and Southern Africa | $430,000 | 2019 | Africa | Non-Profit |
Color of Change (colorofchange.org) | $250,000 | 2019 | North America | Political |
Consumer Federation of America Inc. | $250,000 | 2019 | North America | Non-Profit |
Consumer Reports Inc. | $300,000 | 2019 | North America | Non-Profit |
Coworker Solidarity Fund | $350,000 | 2020 | North America | Political |
Data4Change | $250,000 | 2020 | Africa | Non-Profit |
Digi.me Limited | $1,500,000 | 2016 | Global | For-Profit |
Earthseed LLC. | $55,000 | 2020 | North America | For-Profit |
European Union DisinfoLab | $200,000 | 2020 | Global | Non-Profit |
Fight for the Future | $200,000 | 2020 | North America | Non-Profit |
Free Press Action | $250,000 | 2019 | North America | Political |
Genesis Analytics (Pty) Limited | $150,000 | 2019 | Africa | For-Profit |
Global Disinformation Index (Disinformation Index Ltd) | $12,000 | 2020 | Global | Non-Profit |
ID4Africa Limited | $150,000 | 2019 | Africa | For-Profit |
Indian Institute of Science Bangalore | $250,000 | 2019 | Global | Non-Profit |
Indraprastha Institute of Information Technology, Delhi | $150,000 | 2019 | India | Non-Profit |
Instituto de Tecnologia e Sociedade do Rio de Janeiro | $170,000 | 2019 | Latin America | Non-Profit |
International Institute of Information Technology, Bangalore | $4,000,000 | 2018 | Global | Non-Profit |
IT for Change | $250,000 | 2019 | Asia | Non-Profit |
Lawyers Hub | $300,000 | 2019 | Africa | Non-Profit |
Loris.ai, Inc. | $265,000 | 2018 | North America | For-Profit |
Meedan Inc. | $575,000 | 2019 | Global | Non-Profit |
Mojaloop Foundation, Inc. | $200,000 | 2020 | Global | Non-Profit |
Mozilla Foundation | $3,305,000 | 2018 | North America | Non-Profit |
Namati Inc. | $340,000 | 2020 | Africa | Non-Profit |
Civic Signals (National Conference on Citizenship) | $500,000 | 2019 | North America | Non-Profit |
NetsEdge LLC. | $55,000 | 2020 | Global | For-Profit |
New America Foundation | $250,000 | 2019 | North America | Non-Profit |
New Venture Fund | $800,000 | 2018 | North America | Non-Profit |
Open Government Partnership Secretariat | $18,000 | 2020 | Africa | Non-Profit |
Open Markets Action Fund | $250,000 | 2019 | North America | Non-Profit |
Paradigm Initiative for Information Technology Development | $403,000 | 2019 | Africa | Non-Profit |
Public Citizen | $250,000 | 2014 | North America | Political |
Public Knowledge | $950,000 | 2019 | North America | Non-Profit |
Smart Africa | $450,000 | 2019 | Africa | Non-Profit |
Social Science Research Council | $1,350,000 | 2018 | Global | Non-Profit |
Stanford Internet Observatory (The Board of Trustees of the Leland Stanford Junior University) | $266,760 | 2020 | Global | Non-Profit |
Strathmore University | $170,000 | 2019 | Africa | Non-Profit |
Terbium Labs Inc. | $2,500,000 | 2018 | North America | For-Profit |
The Busara Center for Behavioral Economics Inc. | $330,000 | 2019 | Africa | Non-Profit |
The Institute for Intellectual Property and Social Justice Inc. | $175,000 | 2020 | North America | Non-Profit |
The University of Texas at Austin | $275,000 | 2019 | Global | Non-Profit |
Trust and Safety Professional Association | $250,000 | 2020 | North America | Non-Profit |
University College London Institute for Innovation and Public Purpose | $380,000 | 2020 | Global | Non-Profit |
United Nations Economic Commission for Africa | $3,495,000 | 2018 | Africa | Non-Profit |
United Nations Foundation Inc. | $686,620 | 2019 | Africa | Non-Profit |
Université de Namur | $115,000 | 2018 | Europe | Non-Profit |
University of the Witwatersrand, Johannesburg | $80,000 | 2019 | Africa | Non-Profit |
Wait What Inc. | $291,130 | 2019 | North America | For-Profit |
Wired (Advance Magazine Publishers Inc.) | $150,000 | 2020 | North America | For-Profit |
World Bank (International Bank for Reconstruction and Development) | $ 4,000,000 | 2017 | Global | Non-Profit |
World Economic Forum | $1,499,200 | 2019 | Global | Non-Profit |
Yale University | $498,640 | 2019 | North America | Non-Profit |
Institute of African Futures Limited | $400,000 | 2020 | Africa | For-Profit |
New York University | $105,000 | 2020 | North America | Non-Profit |
Center for Digital Democracy | $150,000 | 2020 | North America | Non-Profit |
Bureau of European Union Consumers | $350,000 | 2020 | Europe | Non-Profit |
Parents Together Foundation | $300,000 | 2020 | North America | Non-Profit |
Edison Media Research, Inc | $90,000 | 2020 | North America | For-Profit |
Graphika Inc. | $150,000 | 2020 | North America | For-Proft |
SumOfUs | $100,000 | 2020 | North America | Political |
Digital Rights Lawyers Initiative | $100,000 | 2020 | Africa | Non-Profit |
Mainsail Network Inc. | $325,000 | 2020 | North America | Non-Profit |
Project Include | $70,000 | 2020 | North America | Non-Profit |
UCLA Foundation | $197,000 | 2020 | North America | Non-Profit |
Research ICT Africa | $400,000 | 2020 | Africa | Non-Profit |
State Leadership Project | $53,000 | 2020 | North America | Non-Profit |
Please note Omidyar Network does not accept unsolicited proposals.
We proactively seek new investments based on funding priorities, and typically source opportunities from within our network of partners and contacts. We do not accept unsolicited business plans, funding proposals, or personal funding requests. Omidyar Network does not offer memberships, and any invitation to apply to become a paid “member” of Omidyar Network is fraudulent.