At Omidyar Network, we believe market forces can be a potent driver for positive social change.
That’s why we invest in both for-profit businesses and nonprofit organizations whose complementary roles can advance entire sectors.
This year, we announced our latest strategy evolution: a renewed focus on bending the arc of the digital revolution toward shared power, prosperity, and possibility. This strategy incorporates learnings about economic and belonging issues we have gained over the years from earlier focus areas and many partners below.
Hear from our partners
Click on the videos below to hear directly from a few of our partners about how they’re working to build more inclusive and equitable societies.
Explore all partners
The following is a list of current investments. A list of prior grants can be found here.
Organization name | Amount | Geographic focus | Investment approval date |
---|---|---|---|
Unbound Communities | $25,000 | United States | 2024-09-30 |
Pathos Labs | $50,000 | United States | 2024-09-25 |
Atlantic Council | $300,000 | Global | 2024-09-23 |
Roosevelt Forward | $50,000 | United States | 2024-09-20 |
Repairers of the Breach | $200,000 | United States | 2024-09-20 |
Chatham House | $150,000 | Global | 2024-09-12 |
Fairplay, Inc. | $50,000 | United States | 2024-09-06 |
Get Free | $200,000 | United States | 2024-09-06 |
SeedAI | $250,000 | United States | 2024-09-05 |
Social Science Research Council | $250,000 | United States | 2024-09-05 |
Kinfolk Tech | $45,000 | United States | 2024-08-27 |
Center for Media Justice | $45,000 | United States | 2024-08-27 |
Galaxy Gives-Future US, a project of Global Impact | $75,000 | United States | 2024-08-26 |
Model Alliance | $45,000 | United States | 2024-08-26 |
Mijente | $45,000 | United States | 2024-08-22 |
Native Nations Institute, a project of University of Arizona Foundation | $45,000 | United States | 2024-08-22 |
Power Rising | $25,000 | United States | 2024-08-22 |
AI Forensics | $150,000 | Global | 2024-08-21 |
National Black Tech Ecosystem Association | $40,000 | United States | 2024-08-19 |
The Reckoning, a film project of Investigative Studios, Inc. | $250,000 | Global | 2024-08-15 |
Consumer Reports | $150,000 | United States | 2024-08-14 |
Liberation in a Generation | $125,000 | United States | 2024-08-09 |
Thurman Arnold Project at Yale School of Management | $100,000 | Global | 2024-08-08 |
Common Cause | $350,000 | United States | 2024-08-07 |
AI Now Institute, a project of Aspiration | $350,000 | United States | 2024-08-07 |
Social Impact Fund | $100,000 | United States | 2024-08-05 |
National Conference on Citizenship | $20,000 | United States | 2024-08-02 |
Coworker Solidarity Fund | $225,000 | United States | 2024-08-02 |
Common Wealth (UK) | $73,780 | Other | 2024-08-01 |
Zoe Institute for Future Fit Economies | $36,380 | Other | 2024-08-01 |
Institute for Public Policy Research (IPPR) | $99,563 | Global | 2024-08-01 |
National Women's Law Center | $25,000 | United States | 2024-07-29 |
State Power Action Fund | $200,000 | United States | 2024-07-29 |
World Benchmarking Alliance | $75,000 | Global | 2024-07-26 |
Center for American Progress | $150,000 | United States | 2024-07-15 |
Open Markets Institute | $150,000 | United States | 2024-07-12 |
Public Knowledge | $150,000 | Global | 2024-07-11 |
Columbia University | $45,000 | United States | 2024-06-28 |
Pop Culture Collaborative, a project of Rockefeller Philanthropy Advisors | $562,500 | United States | 2024-06-28 |
Pop Culture Collaborative, a project of Rockefeller Philanthropy Advisors | $562,500 | United States | 2024-06-28 |
Partnership on AI | $405,859 | United States | 2024-06-27 |
Koreatown Immigrant Workers Alliance (KIWA) | $900,000 | United States | 2024-06-27 |
Koreatown Immigrant Workers Alliance (KIWA) | $1,100,000 | United States | 2024-06-27 |
Open Markets Institute | $150,000 | United States | 2024-06-26 |
UC Berkeley Labor Center | $250,000 | United States | 2024-06-26 |
Open Forum for AI, a project of Carnegie Mellon University | $250,000 | United States | 2024-06-26 |
Center for Labor and a Just Economy at Harvard Law School | $200,000 | United States | 2024-06-26 |
American Economic Liberties Project | $350,000 | United States | 2024-06-20 |
Center for Labor and a Just Economy at Harvard Law School | $170,000 | United States | 2024-06-19 |
NYU Center for Responsible AI | $99,964 | United States | 2024-06-18 |
Washington Center for Equitable Growth | $45,000 | United States | 2024-06-18 |
Gen Z for Change | $100,000 | United States | 2024-06-18 |
Gen Z for Change | $200,000 | United States | 2024-06-18 |
Global Fund for a New Economy, a project of Amalgamated Foundation | $40,000 | Global | 2024-06-13 |
Roosevelt Institute | $80,000 | United States | 2024-06-13 |
In These Times | $237,700 | United States | 2024-06-13 |
Freedom Economy Business Association | $100,000 | United States | 2024-06-11 |
Economic Hardship Reporting Project | $35,000 | United States | 2024-06-10 |
Morehouse College | $100,000 | United States | 2024-06-07 |
Spelman College | $100,000 | United States | 2024-06-07 |
Center for Popular Democracy | $15,000 | United States | 2024-06-07 |
TechCongress, a project of New Venture Fund | $250,000 | United States | 2024-06-06 |
Hampton University | $100,000 | United States | 2024-06-05 |
For the Long Term | $100,000 | United States | 2024-05-31 |
For the Long Term | $75,000 | United States | 2024-05-31 |
Trust and Belonging Institute at Harvard University | $90,000 | United States | 2024-05-24 |
Building Belonging Fund, a project of Philanthropic Ventures Foundation | $100,000 | United States | 2024-05-24 |
Civic Nation | $250,000 | United States | 2024-05-24 |
TechEquity Action | $350,000 | United States | 2024-05-20 |
The Wellbeing Project | $85,000 | Global | 2024-05-20 |
American Exchange Project | $110,000 | United States | 2024-05-17 |
The History Co:Lab | $150,000 | United States | 2024-05-17 |
Center for Open Data Enterprise | $45,000 | United States | 2024-05-09 |
Data and Society Research Institute | $300,000 | Global | 2024-05-07 |
Caring Across Generations | $150,000 | United States | 2024-05-06 |
Progressive Caucus Action Fund | $25,000 | United States | 2024-05-02 |
Roosevelt Institute | $250,000 | United States | 2024-04-29 |
Common Future | $200,000 | United States | 2024-04-29 |
Movement Advancement Project | $350,000 | United States | 2024-04-29 |
States Newsroom | $150,000 | United States | 2024-04-25 |
SHARE | $100,000 | United States | 2024-04-24 |
European Digital Rights (EDRi) | $40,000 | Europe | 2024-04-12 |
The Lawfare Institute | $90,000 | United States | 2024-04-12 |
Center for Strategic and International Studies (CSIS) | $48,200 | United States | 2024-04-12 |
National Hispanic Media Coalition | $200,000 | United States | 2024-04-11 |
genEquality | $50,000 | Global | 2024-04-09 |
Fundación Multitudes | $40,000 | Global | 2024-04-08 |
Code for Science and Society | $300,000 | United States | 2024-04-05 |
Healthy Democracy | $45,000 | United States | 2024-04-05 |
Washington Center for Equitable Growth | $250,000 | United States | 2024-04-03 |
Roosevelt Institute | $250,000 | United States | 2024-04-02 |
Massachusetts Institute Of Technology (MIT) | $350,000 | United States | 2024-04-02 |
Better Taxes for a Better America, a project of Sixteen Thirty Fund | $250,000 | United States | 2024-04-02 |
FSSP - Financial Services Stakeholder Project | $60,000 | United States | 2024-04-02 |
Global Fund for a New Economy, a project of Amalgamated Foundation | $50,000 | Global | 2024-03-28 |
Capita | $100,000 | United States | 2024-03-27 |
Just Futures Law | $200,000 | United States | 2024-03-26 |
Mijente | $100,000 | United States | 2024-03-26 |
Mosaic America | $150,000 | United States | 2024-03-15 |
European Center for Not-for-Profit Law | $109,008 | Europe | 2024-03-13 |
Tech Oversight Project | $350,000 | United States | 2024-03-11 |
CivicLex | $45,000 | United States | 2024-03-11 |
Clifton Bay Investments LLC | $1,500,000 | United States | 2024-03-10 |
Forward Global | $250,000 | United States | 2024-03-07 |
Texas Climate Jobs Action Fund | $450,000 | United States | 2024-02-27 |
Majority Action | $50,000 | United States | 2024-02-27 |
Responsible Innovation Labs | $140,000 | United States | 2024-02-26 |
Demand Progress Action Inc. | $200,000 | United States | 2024-02-23 |
BuildUS, a project of Amalgamated Foundation | $600,000 | United States | 2024-02-16 |
Berkeley Skydeck Fund | $350,000 | United States | 2024-02-05 |
RadicalxChange | $250,000 | United States | 2023-12-19 |
AFL-CIO Working for America Institute | $250,000 | United States | 2023-12-19 |
Think Big Alliance, a project of Topos | $250,000 | United States | 2023-12-19 |
Think Big Alliance, a project of Topos | $750,000 | United States | 2023-12-19 |
BuildUS, a project of Amalgamated Foundation | $900,000 | United States | 2023-12-19 |
Democracy Forward Foundation | $300,000 | United States | 2023-12-18 |
Workers Defense Action Fund | $200,000 | United States | 2023-12-18 |
Center for Popular Democracy | $350,000 | United States | 2023-12-13 |
The Center for Christianity and Public Life | $115,000 | United States | 2023-12-13 |
Eleuther AI | $250,000 | Global | 2023-12-12 |
The Associated Press | $250,000 | Global | 2023-12-11 |
POPVOX | $100,000 | United States | 2023-12-08 |
More In Common | $85,000 | United States | 2023-12-08 |
Harvard Center for Labor and a Just Economy | $300,000 | United States | 2023-12-05 |
Harvard Center for Labor and a Just Economy | $50,000 | United States | 2023-12-05 |
Cultivating Repair Catalyst Initiative, a project of Amalgamated Foundation | $1,265,000 | United States | 2023-12-05 |
Tech Oversight Project | $150,000 | United States | 2023-12-01 |
RadicalxChange | $125,000 | United States | 2023-12-01 |
National Domestic Workers Alliance | $200,000 | United States | 2023-11-30 |
The Tides Center | $40,000 | United States | 2023-11-30 |
Economic Security Project Action | $400,000 | United States | 2023-11-28 |
Global Network Initiative | $200,000 | Global | 2023-11-28 |
Accelerate Change | $450,000 | United States | 2023-11-28 |
U.S. Impact Investing Alliance, a project of New Venture Fund | $145,000 | United States | 2023-11-28 |
Players Philanthropy Fund | $200,000 | United States | 2023-11-22 |
One America Movement | $200,000 | United States | 2023-11-21 |
Brookings Institution | $350,000 | United States | 2023-11-19 |
Proof News, a project of Aspiration | $150,000 | United States | 2023-11-17 |
Institute for Advanced Study | $100,000 | United States | 2023-11-16 |
Stanford University | $300,000 | Global | 2023-11-15 |
Investor Advocates for Social Justice | $40,000 | United States | 2023-11-13 |
Harvard University Allen Lab | $200,000 | Global | 2023-11-10 |
Center for American Progress | $150,000 | United States | 2023-11-10 |
National Employment Law Project | $390,000 | United States | 2023-11-10 |
Los Angeles Alliance for a New Economy (LAANE) | $274,000 | United States | 2023-11-10 |
Millions of Conversations | $130,691 | United States | 2023-11-10 |
United Nations Development Programme (UNDP) | $350,000 | Global | 2023-11-06 |
National Conference on Citizenship | $210,000 | United States | 2023-11-03 |
Institute for Security and Technology | $150,000 | Global | 2023-11-03 |
Small Business Majority | $80,000 | United States | 2023-11-03 |
ACCE Institute | $100,000 | United States | 2023-11-03 |
Rhia Ventures | $15,000 | United States | 2023-11-01 |
Rhia Ventures | $60,000 | United States | 2023-11-01 |
Thomson Reuters Foundation (TRF) | $250,000 | Global | 2023-10-27 |
The University of Texas at Austin Center for Media Engagement | $300,000 | Global | 2023-10-27 |
Public Citizen Foundation | $45,000 | United States | 2023-10-24 |
Humane Intelligence | $200,000 | Global | 2023-10-23 |
BuildUS, a project of Amalgamated Foundation | $1,631,900 | United States | 2023-10-23 |
African Communities Together | $50,000 | United States | 2023-10-20 |
Local Progress Policy Action | $125,000 | United States | 2023-10-19 |
Local Progress Policy Action | $50,000 | United States | 2023-10-19 |
United for Respect Education Fund | $40,000 | United States | 2023-10-19 |
Participatory Budgeting Project (PBP) | $75,000 | United States | 2023-10-17 |
Public Citizen | $205,800 | United States | 2023-10-11 |
Brookings Institution | $75,000 | United States | 2023-10-05 |
Center for AI and Digital Policy | $150,000 | United States | 2023-10-05 |
The Policy Academies | $100,000 | United States | 2023-10-04 |
Action Center on Race & the Economy Institute (ACRE) | $100,000 | United States | 2023-10-04 |
Future of Online Trust and Safety Fund, a project of Global Impact | $200,000 | Global | 2023-09-28 |
Social & Economic Justice Leaders Project, a project of New Venture Fund | $100,000 | United States | 2023-09-15 |
National Archives Foundation | $500,000 | United States | 2023-09-14 |
United Vision for Idaho | $200,000 | United States | 2023-09-14 |
New America Foundation | $300,000 | United States | 2023-09-13 |
Building Back Together | $125,000 | United States | 2023-09-06 |
SHARE | $75,000 | Global | 2023-08-29 |
Harvard University Ash Center for Democratic Governance and Innovation | $300,000 | United States | 2023-08-29 |
FrameWorks Institute | $300,000 | United States | 2023-08-28 |
Datasphere | $250,000 | Global | 2023-08-17 |
The Dinner Party Labs | $25,000 | United States | 2023-08-14 |
National Center on Education and the Economy | $75,000 | United States | 2023-08-09 |
The Horizons Project, a project of New Venture Fund | $300,000 | United States | 2023-08-09 |
RuralOrganizing.org Education Fund | $150,000 | United States | 2023-08-07 |
Economic Hardship Reporting Project | $150,000 | United States | 2023-08-04 |
U.S. Impact Investing Alliance, a project of New Venture Fund | $40,000 | United States | 2023-07-27 |
Data Empowerment Fund, a project of Open Collective Foundation | $300,000 | Global | 2023-07-27 |
Internet Security Research Group (ISRG) | $100,000 | Global | 2023-07-17 |
B Lab | $75,000 | United States | 2023-07-16 |
More Perfect Union Action | $100,000 | United States | 2023-06-28 |
More Perfect Union Foundation | $300,000 | United States | 2023-06-28 |
Economic Change Unit | $200,000 | Europe | 2023-06-22 |
Partners for Dignity & Rights | $200,000 | United States | 2023-06-12 |
Economic Policy Institute | $1,000,000 | United States | 2023-05-11 |
Trust for Civic Infrastructure, a project of Rockefeller Philanthropy Advisors | $1,500,000 | United States | 2023-05-08 |
Radical Loss Movement Project, a project of Next River | $150,000 | United States | 2023-04-27 |
Connected by Data | $250,000 | Global | 2023-04-14 |
Neighborhood Funders Group | $900,000 | United States | 2023-04-04 |
Groundwork Action Project, a project of Sixteen Thirty Fund | $1,000,000 | United States | 2023-03-18 |
New York Committee for Occupational Safety and Health | $275,000 | United States | 2023-03-18 |
Roosevelt Institute | $1,000,000 | United States | 2023-03-18 |
Over Zero, a project of Hopewell Fund | $400,000 | United States | 2023-03-18 |
Luminate Projects Limited | $7,500,000 | United States | 2023-03-15 |
Surveillance Technology Oversight Project | $100,000 | United States | 2023-03-06 |
Ashoka | $20,000 | Global | 2023-03-06 |
The Busara Center for Behavioral Economics | $20,000 | Global | 2023-03-06 |
Tech Matters | $20,000 | United States | 2023-03-06 |
Consumer Reports | $500,000 | United States | 2023-03-01 |
Community Change Action | $750,000 | United States | 2022-12-13 |
Economic Security Project Action | $750,000 | United States | 2022-12-13 |
Jobs with Justice Education Fund | $250,000 | United States | 2022-12-12 |
Tides Advocacy | $50,000 | United States | 2022-12-05 |
Coworker Solidarity Fund | $300,000 | United States | 2022-12-04 |
Families and Workers Fund, a project of Amalgamated Foundation | $500,000 | United States | 2022-12-04 |
Powering a New Economy Fund, a project of Sixteen Thirty Fund | $600,000 | United States | 2022-11-30 |
Business Forward, Inc. | $250,000 | United States | 2022-11-15 |
Grantmakers for Effective Organizations (GEO) | $150,000 | United States | 2022-11-11 |
UN Economic Commission for Africa | $2,000,000 | Africa | 2022-11-01 |
New York Labor Documentary | $250,000 | United States | 2022-10-27 |
Co-Develop, a project of Global Impact | $450,000 | Africa | 2022-10-25 |
Interfaith Center on Corporate Responsibility (ICCR) | $500,000 | United States | 2022-10-19 |
Citizen University | $250,000 | United States | 2022-08-25 |
University of California, Berkeley, Othering & Belonging Institute | $1,000,000 | United States | 2022-08-25 |
Americans for Financial Reform (AFR) | $300,000 | United States | 2022-08-15 |
Welcoming America | $350,000 | United States | 2022-08-12 |
Center for International Governance Innovation | $190,000 | Global | 2022-07-12 |
Better Markets | $550,000 | United States | 2022-06-28 |
Community Initiatives | $95,000 | United States | 2022-05-17 |
Center for American Progress | $450,000 | United States | 2022-05-09 |
Institute on Race, Power, and Political Economy at The New School | $750,000 | United States | 2022-04-18 |
American Compass | $500,000 | United States | 2022-04-11 |
Jobs with Justice Education Fund | $800,000 | United States | 2022-04-06 |
Partners for a New Economy, a project of Swiss Philanthropy Foundation | $1,500,000 | Europe | 2021-12-17 |
Ada Lovelace Institute, a project of Nuffield Foundation | $100,000 | Global | 2021-12-14 |
Derechos Digitales | $100,000 | Global | 2021-12-14 |
Datasphere | $100,000 | Global | 2021-12-14 |
Personaldata.io | $100,000 | Global | 2021-12-14 |
Association Eticas Research and Innovation | $100,000 | Global | 2021-12-14 |
Open Environmental Data Project | $100,000 | United States | 2021-12-14 |
Global Voices (GV) | $100,000 | Global | 2021-12-14 |
Global Partnership for Sustainable Development Data, a project United Nations Foundation | $20,000 | Global | 2021-12-14 |
University of California, Los Angeles | $20,000 | United States | 2021-12-14 |
Santa Fe Institute | $6,500,000 | United States | 2021-12-06 |
Coalition to Protect Workers' Rights | $250,000 | United States | 2021-09-23 |
Novata | $1,000,000 | Global | 2021-09-16 |
World Bank | $2,000,000 | Global | 2019-12-26 |
Indian Institute of Science Bangalore | $250,000 | Global | 2019-12-13 |
Loris.ai | $115,000 | United States | 2019-11-20 |
Loris.ai | $150,000 | United States | 2018-01-29 |
Please note Omidyar Network does not accept unsolicited proposals.
We proactively seek new investments based on funding priorities, and typically source opportunities from within our network of partners and contacts. We do not accept unsolicited business plans, funding proposals, or personal funding requests. Omidyar Network does not offer memberships, and any invitation to apply to become a paid “member” of Omidyar Network is fraudulent.