The following is a list of current investments. A list of prior grants can be found here.
Organization Name | Amount | Geographic Focus | Investment Approval Date |
---|---|---|---|
Allied Media Projects | $150,000 | United States | 6/9/2023 |
Aspen Institute | $100,000 | United States | 1/26/2023 |
Citizen University | $250,000 | United States | 8/25/2022 |
Diginity.us, a project of Rockefeller Philanthropy Advisors | $100,000 | United States | 11/21/2022 |
Georgetown University McCourt School | $25,000 | United States | 7/19/23 |
Illuminative, a project of New Venture Fund | $200,000 | United States | 6/23/2023 |
Movement Strategy Center | $100,000 | United States | 9/18/2022 |
National Center on Education and the Economy | $75,000 | United States | 8/9/2023 |
New Pluralists, a project of Rockefeller Philanthropy Advisors | $500,000 | United States | 8/12/2022 |
Next River | $150,000 | United States | 4/27/2023 |
One America Movement | $175,000 | United States | 11/10/2022 |
Over Zero, a project of Hopewell Fund | $400,000 | United States | 3/18/2023 |
Partners for Dignity & Rights | $200,000 | United States | 6/12/2023 |
Philanthropic Ventures Foundation | $200,000 | United States | 8/11/2022 |
PolicyLink | $350,000 | United States | 9/8/2022 |
PolicyLink | $350,000 | United States | 9/23/2022 |
Pop Culture Collaborative, a project of Rockefeller Philanthropy Advisors | $1,125,000 | United States | 9/8/2022 |
Red Wine & Blue | $200,000 | United States | 4/12/2023 |
Repairers of the Breach | $300,000 | United States | 9/23/2022 |
RuralOrganizing.org Education Fund | $150,000 | United States | 8/7/2023 |
The Center for Christianity and Public Life | $75,000 | United States | 2/28/2023 |
The Horizons Project, a project of New Venture Fund | $300,000 | United States | 8/9/2023 |
The Opportunity Agenda | $100,000 | United States | 8/8/2023 |
Trust for Civic Infrastructure, a project of Rockefeller Philanthropy Advisors | $1,500,000 | United States | 5/8/2023 |
University of California, Berkeley | $1,000,000 | United States | 8/25/2022 |
University of Maryland College Park Foundation, Inc | $25,000 | United States | 7/24/2023 |
University of Southern California Norman Lear Center | $125,000 | United States | 12/13/2022 |
Welcoming America | $350,000 | United States | 8/12/2022 |
WETA - Greater Washington Educational Telecommunications Association Inc | $70,000 | United States | 4/18/2023 |
Please note Omidyar Network does not accept unsolicited proposals.
We proactively seek new investments based on funding priorities, and typically source opportunities from within our network of partners and contacts. We do not accept unsolicited business plans, funding proposals, or personal funding requests. Omidyar Network does not offer memberships, and any invitation to apply to become a paid “member” of Omidyar Network is fraudulent.