The following is a list of current investments. A list of prior grants can be found here.
Organization Name | Amount | Geographic Focus | Investment Approval Date |
---|---|---|---|
Accountable.US | $150,000.00 | United States | 9/29/2022 |
Action Center on Race & the Economy Institute (ACRE) | $400,000.00 | United States | 11/8/2021 |
African Communities Together | $60,000.00 | United States | 11/17/2022 |
American Affairs | $40,000.00 | United States | 4/11/2022 |
American Compass | $500,000.00 | United States | 4/11/2022 |
Americans for Finance Reform (AFR) | $300,000.00 | United States | 8/15/2022 |
Americans for Financial Reform Education Fund | $300,000.00 | United States | 8/15/2022 |
Avina Americas | $125,000.00 | Global | 6/17/2020 |
Ballot Initiative Strategy Center | $125,000.00 | United States | 10/27/2022 |
Better Markets | $550,000.00 | United States | 6/28/2022 |
B Lab | $450,000.00 | United States | 8/3/2021 |
Boston Review | $250,000.00 | United States | 10/27/2022 |
Bridges Impact Foundation | $85,000.00 | United States | 5/23/2022 |
Brookings Institution | $250,000.00 | United States | 11/30/2021 |
Brookings Institution | $200,000.00 | United States | 8/30/2021 |
Business for America’s Future Fund | $450,000.00 | United States | 12/8/2021 |
Business Forward, Inc. | $250,000.00 | United States | 11/15/2022 |
California Donor Table Project a project of Tides Advocacy | $50,000.00 | United States | 12/5/2022 |
Carry on the Fight Fund a project of Sixteen Thirty Fund | $500,000.00 | United States | 10/20/2021 |
Center for American Progress | $450,000.00 | United States | 5/9/2022 |
Center for Economic and Policy Research (CEPR) | $222,000.00 | United States | 10/4/2021 |
Center for Political Accountability | $125,000.00 | United States | 11/28/2022 |
Citizen Action New York | $100,000.00 | United States | 5/17/2022 |
Community Change | $750,000.00 | United States | 4/12/2022 |
Community Change Action | $750,000.00 | United States | 12/13/2022 |
Community Initiatives | $95,000.00 | United States | 5/17/2022 |
Coworker Solidarity Fund | $300,000.00 | United States | 12/4/2022 |
Economic Policy Institute | $60,000.00 | United States | 2/10/2023 |
Economic Security Project Inc. | $225,000.00 | United States | 11/30/2021 |
Economic Security Project Action | $750,000.00 | United States | 12/13/2022 |
Families and Workers Fund a project of Amalgamated Foundation | $500,000.00 | United States | 12/4/2022 |
For the Long Term | $425,000.00 | United States | 8/30/2022 |
Grassroots Power Project | $100,000.00 | United States | 12/4/2022 |
Harvard University | $75,000.00 | United States | 9/27/2022 |
Horizon Project | $95,000.00 | United States | 12/13/2022 |
Horizon Project | $275,000.00 | United States | 2/14/2023 |
Inquilinxs Unidxs Por Justicia (United Renters for Justice) | $60,000.00 | United States | 11/10/2022 |
Interfaith Center on Corporate Responsibility (ICCR) | $500,000.00 | United States | 10/19/2022 |
Jobs with Justice Education Fund | $800,000.00 | United States | 4/6/2022 |
Jobs with Justice Education Fund | $250,000.00 | United States | 12/12/2022 |
JUST Capital | $150,000.00 | United States | 5/11/2022 |
Koreatown Immigrant Workers Alliance (KIWA) | $600,000.00 | United States | 12/20/2021 |
Koreatown Immigrant Workers Alliance (KIWA) | $700,000.00 | United States | 12/20/2021 |
Majority Action | $230,000.00 | United States | 5/4/2022 |
MH Action Grant a project of The Tides Center | $60,000.00 | United States | 11/10/2022 |
National Academy of Sciences | $25,000.00 | United States | 10/6/2021 |
New America Foundation (NAF) | $100,000.00 | United States | 10/27/2022 |
New America Foundation (NAF) | $300,000.00 | United States | 12/8/2022 |
New York Labor Documentary LLC | $250,000.00 | United States | 10/27/2022 |
New York University | $94,000.00 | United States | 8/1/2022 |
Novata | $1,000,000.00 | Global | 9/16/21 |
One Fair Wage Action | $100,000.00 | United States | 9/27/2022 |
OpenSecrets | $85,000.00 | United States | 12/14/2022 |
Oxfam America | $125,000.00 | United States | 3/29/2022 |
Partners for Rural Impact | $190,300.00 | United States | 9/23/2022 |
PolicyLink | $100,000.00 | United States | 5/5/2022 |
Powering a New Economy Renewal a project of Sixteen Thirty Fund | $600,000.00 | United States | 11/30/2022 |
Poynter Institute | $155,000.00 | United States | 9/27/2022 |
Private Capital Research Institute (PCRI) | $90,000.00 | United States | 6/28/2022 |
Progressive Caucus Action Fund | $160,000.00 | United States | 12/13/2022 |
Public Private Strategies Institute | $150,000.00 | United States | 11/1/2022 |
Response and Vision Fund a project of the New Venture Fund | $125,000.00 | Global | 6/17/2020 |
Rethinking Economics | $35,000.00 | United States | 10/11/2022 |
Rhia Ventures | $80,000.00 | United States | 11/10/2022 |
Roosevelt Forward | $250,000.00 | United States | 12/10/2020 |
Santa Fe Institute | $6,500,000.00 | United States | 12/6/2021 |
SHARE | $80,000.00 | Global | 9/23/2022 |
ShareAction | $130,150.00 | Global | 7/26/2022 |
SiX Action | $150,000.00 | United States | 12/4/2022 |
Swiss Philanthropy Foundation | $1,500,000.00 | Europe | 12/17/2021 |
Take Medicine Back | $70,000.00 | United States | 9/19/2022 |
The Association for Stewardship Professionals (StePs) | $100,000.00 | Global | 12/10/2021 |
The Center for Rural Strategies, Inc | $320,000.00 | United States | 7/25/2022 |
The Global Impact Investing Network (GIIN) | $150,000.00 | Global | 5/23/2022 |
The New Press | $425,000.00 | United States | 10/27/2022 |
The New School | $750,000.00 | United States | 4/18/2022 |
The San Francisco Foundation | $300,000.00 | United States | 6/13/2022 |
The Shareholder Commons | $400,000.00 | United States | 9/10/2021 |
The University of Oxford Development Trust | $60,000.00 | Global | 8/1/2022 |
Wellbeing Economy Alliance | $130,000.00 | Global | 10/26/2022 |
Working Families Organization | $500,000.00 | United States | 10/23/2020 |
Zoe Institute for Future Fit Economies | $33,000.00 | Europe | 2/13/2023 |
Please note Omidyar Network does not accept unsolicited proposals.
We proactively seek new investments based on funding priorities, and typically source opportunities from within our network of partners and contacts. We do not accept unsolicited business plans, funding proposals, or personal funding requests. Omidyar Network does not offer memberships, and any invitation to apply to become a paid “member” of Omidyar Network is fraudulent.