Partner | Amount | Year | Geographic Focus | Type |
---|---|---|---|---|
Action Center on Race and the Economy Institute | $ 750,000 | 2020 | US | Non-Profit |
Amalgamated Charitable Foundation Capital Markets Hub | $ 350,000 | 2020 | US | Non-Profit |
Amalgamated Charitable Foundation Families & Workers Fund | $ 250,000 | 2020 | US | Non-Profit |
American Affairs | $40,000 | 2021 | US | Non-Profit |
American Compass | $ 200,000 | 2020 | US | Non-Profit |
The American Prospect | $ 150,000 | 2019 | US | Non-Profit |
Americans for Financial Reform | $ 525,000 | 2021 | US | Non-Profit |
Americans for Financial Reform Education Fund | $ 150,000 | 2021 | US | Non-Profit |
B Lab Company | $ 450,000 | 2021 | US | Non-Profit |
Better Markets | $ 510,000 | 2021 | US | Non-Profit |
Brookings Institution | $ 450,000 | 2021 | US | Non-Profit |
Center for American Progress | $ 450,000 | 2020 | US | Non-Profit |
Center for Economic and Policy Research | $ 222,000 | 2021 | US | Non-Profit |
Center for Political Accountability | $ 400,000 | 2020, 2021 | US | Non-Profit |
Center for Popular Democracy | $ 300,000 | 2020 | US | Non-Profit |
Center for Responsive Politics | $ 150,000 | 2021 | US | Non-Profit |
Change the Chamber | $ 70,000 | 2021 | US | Non-Profit |
Citizens for Tax Justice | $ 75,000 | 2020 | US | Political |
Community Change Action | $ 1,550,000 | 2020, 2021 | US | Non-Profit |
Coalition to Protect Workers' Rights | $ 250,000 | 2021 | US | Non-Profit |
CORE Economics Education | $ 445,000 | 2020 | US | Non-Profit |
Data for Progress | $ 240,000 | 2020 | US | Non-Profit |
Demos | $ 950,000 | 2019, 2020 | US | Political |
Economic Hardship Reporting Project | $ 150,000 | 2021 | US | Non-Profit |
Economic Security Project Action | $ 600,000 | 2021 | US | Political |
Faith in Action Fund | $ 200,000 | 2021 | US | Non-Profit |
Financial Services Stakeholder Action | $ 80,000 | 2021 | US | Political |
For the Long Term | $ 200,000 | 2021 | US | Non-Profit |
Free Press Action Fund | $ 100,000 | 2020 | US | Political |
Gallup | $ 200,000 | 2020 | US | Non-Profit |
The Global Impact Investing Network | $ 210,000 | 2020, 2021 | Global | Non-Profit |
Grassroots Policy Project | $ 250,000 | 2020 | US | Non-Profit |
Groundwork Collaborative Action (Sixteen Thirty Fund) | $ 750,000 | 2020 | US | Political |
Hoosier Action Inc. | $ 50,000 | 2020 | US | Political |
Invest in America Action | $ 750,000 | 2021 | US | Political |
Impact Alpha | $ 50,000 | 2021 | US | For-Profit |
Jobless Organizing Fund (Tides Foundation) | 1,000,000 | 2020, 2021 | US | Non-Profit |
JUST Capital | $ 100,000 | 2021 | US | Non-Profit |
The Kirwan Institute for the Study of Race and Ethnicity (The Ohio State University Foundation) | $ 300,000 | 2019 | US | Non-Profit |
Koreatown Immigrant Workers Alliance | $ 200,000 | 2020 | US | Political |
Liberation in a Generation (PolicyLink) | $ 200,000 | 2020 | US | Non-Profit |
The LIFT Fund | $ 550,000 | 2019, 2021 | US | Non-Profit |
Los Angeles Alliance for a New Economy (The LAANE Action Fund) | $ 75,000 | 2020 | US | Political |
Maine Equal Justice | $ 170,000 | 2021 | US | Political |
Make the Road Action | $ 100,000 | 2020 | US | Political |
Marketplace (American Public Media) | $ 200,000 | 2020 | US | Non-Profit |
Michigan People's Campaign | $ 50,000 | 2020 | US | Political |
MOSES Action (Michigan Organizing Strategy Enabling Strength Action) | $ 50,000 | 2020 | US | Political |
The Nation | $ 25,000 | 2021 | US | Political |
National Academy of Sciences | $ 99,000 | 2021 | US | Non-Profit |
National Domestic Workers Alliance Inc. | $ 800,000 | 2020 | US | Non-Profit |
The New School Institute on Race & Political Economy | $ 300,000 | 2021 | US | Non-Profit |
New York Communities for Change, Inc. | $ 100,000 | 2020 | US | Non-Profit |
Novata, Inc. | $ 1,000,000 | 2021 | Global | For-Profit |
Ownership Works | $ 250,000 | 2021 | US | Non-Profit |
Progressive Caucus Action Fund | $ 450,000 | 2020, 2021 | US | Political |
Public Citizen Foundation, Inc. | $ 230,000 | 2020 | US | Non-Profit |
Raise Up Massachusetts | $ 250,000 | 2021 | US | Non-Profit |
Real Recovery Now | $ 1,000,000 | 2021 | US | Non-Profit |
Response and Vision Fund (AVINA AMERICAS, INC.) | $ 75,000 | 2020 | US | Non-Profit |
Roosevelt Institute | $ 1,000,000 | 2020 | US | Non-Profit |
The Shareholder Commons | $ 525,000 | 2020, 2021 | US | Non-Profit |
State Power Action Fund | $ 200,000 | 2021 | US | Non-Profit |
Sustainability Accounting Standards Board | $ 125,000 | 2021 | US | Non-Profit |
Teen Vogue | $ 135,000 | 2020 | US | For-Profit |
Thomson Reuters Foundation | $ 170,000 | 2020 | US | Non-Profit |
United for Respect | $ 375,000 | 2021 | US | Political |
United for Respect Education Fund | $ 750,000 | 2019, 2021 | US | Non-Profit |
University of Florida Center for Public Interest (University of Florida Foundation, Inc.) | $ 100,000 | 2020 | US | Non-Profit |
Vote Yes for Fair Tax | $ 500,000 | 2020 | US | Political |
Vox Media / Recode (Vox Media, LLC.) | $ 165,000 | 2020 | US | Non-Profit |
Workers Defense Fund | $ 75,000 | 2020 | US | Non-Profit |
Working Washington | $ 500,000 | 2020 | US | Political |
Please note Omidyar Network does not accept unsolicited proposals.
We proactively seek new investments based on funding priorities, and typically source opportunities from within our network of partners and contacts. We do not accept unsolicited business plans, funding proposals, or personal funding requests. Omidyar Network does not offer memberships, and any invitation to apply to become a paid “member” of Omidyar Network is fraudulent.