Partner | Amount | Year | Geographic Focus | Type |
---|---|---|---|---|
How to Build Up, Inc. | $150,000 | 2020 | North America | Non-Profit |
The Tides Center, Next Chapter Project | $100,000 | 2020 | North America | Non-Profit |
The Franklin and Eleanor Roosevelt Institute | $200,000 | 2020 | North America | Non-Profit |
Allied Media Projects, Inc. | $125,000 | 2020 | North America | Non-Profit |
Amalgamated Charitable Foundation, Inc. | $125,000 | 2020 | North America | Non-Profit |
Equity & Transformation | $50,000 | 2020 | North America | Non-Profit |
Advancing Black Strategists Initiative (Jobs with Justice) | $200,000 | 2020 | North America | Non-Profit |
Common Counsel Foundation | $300,000 | 2021 | North America | Non-Profit |
Insight Center for Community Economic Development | $150,000 | 2020 | North America | Non-Profit |
Jobs with Justice Education Fund | $200,000 | 2020 | North America | Political |
Please note Omidyar Network does not accept unsolicited proposals.
We proactively seek new investments based on funding priorities, and typically source opportunities from within our network of partners and contacts. We do not accept unsolicited business plans, funding proposals, or personal funding requests. Omidyar Network does not offer memberships, and any invitation to apply to become a paid “member” of Omidyar Network is fraudulent.